 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EKMC7608113KSENSOR PIR 170UA DIGITAL PEARL | 3,646 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Wide Area Lens, Pearl White | 
|   | EKMC4608111KSENSOR PIR 170UA DIGITAL WHITE | 2,434 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Wide Area Lens, White | 
|   | EKMC7609111KSENSOR PIR 170UA DIGITAL WHITE | 3,230 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Ultra Slight Motion Lens, White | 
|   | EKMC4609112KSENSOR PIR 170UA DIGITAL BLACK | 2,850 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Ultra Slight Motion Lens, Black | 
|   | EKMC7609112KSENSOR PIR 170UA DIGITAL BLACK | 2,560 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Ultra Slight Motion Lens, Black | 
|   | EKMB4308113KSENSOR PIR 6UA DIGITAL PEARL | 2,249 | 17.06 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 2.3V ~ 4V | Internal | Wide Area Lens, Pearl White | 
|   | EKMB4309113KSENSOR PIR 6UA DIGITAL PEARL | 3,566 | 17.06 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 2.3V ~ 4V | Internal | Ultra Slight Motion Lens, Pearl White | 
|   | EKMB4309112KSENSOR PIR 6UA DIGITAL BLACK | 3,082 | 17.06 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 2.3V ~ 4V | Internal | Ultra Slight Motion Lens, Black | 
|   | EKMB4308111KSENSOR PIR 6UA DIGITAL WHITE | 2,711 | 17.06 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 2.3V ~ 4V | Internal | Wide Area Lens, White | 
|   | EKMB1107113LOW PROFILE LENS, 1UA, STD SENSI | 2,310 | 17.61 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, Pearl White | 
|   | EKMB1207111LOW PROFILE LENS, 2UA, STD SENSI | 3,416 | 17.61 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, White | 
|   | EKMB1207112LOW PROFILE LENS, 2UA, STD SENSI | 2,151 | 17.61 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, Black | 
|   | EKMB1207113LOW PROFILE LENS, 2UA, STD SENSI | 2,509 | 17.61 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, Pearl White | 
|   | EKMB1209111SENSOR PIR 2UA DIGITAL WHITE | 2,090 | 17.90 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 161 (4.1m) 13.5' | Digital | 2.3V ~ 4V | Internal | Ultra Slight Motion Lens, White | 
|   | EKMB1209113SENSOR PIR 2UA DIGITAL PEARL | 2,922 | 17.90 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 161 (4.1m) 13.5' | Digital | 2.3V ~ 4V | Internal | Ultra Slight Motion Lens, Pearl White | 
|   | EKMB1208113SENSOR PIR 2UA DIGITAL PEARL | 2,340 | 17.90 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 232 (5.9m) 19.4' | Digital | 2.3V ~ 4V | Internal | Wide Area Lens, Pearl White | 
|   | EKMB1208111SENSOR PIR 2UA DIGITAL WHITE | 2,933 | 17.90 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 232 (5.9m) 19.4' | Digital | 2.3V ~ 4V | Internal | Wide Area Lens, White | 
|   | EKMB1209112SENSOR PIR 2UA DIGITAL BLACK | 3,647 | 17.90 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 161 (4.1m) 13.5' | Digital | 2.3V ~ 4V | Internal | Ultra Slight Motion Lens, Black | 
|   | EKMB1208112SENSOR PIR 2UA DIGITAL BLACK | 3,437 | 17.90 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 232 (5.9m) 19.4' | Digital | 2.3V ~ 4V | Internal | Wide Area Lens, Black | 
|   | EKMC1672111SENSOR SLIGHT MOTION | 3,558 | 13.20 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | - | Digital | - | - | Slight Motion Lens, White | 



